<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShesConnected Multimedia Corp.</title>
	<atom:link href="http://shesconnectedmultimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shesconnectedmultimedia.com</link>
	<description>Connecting brands and digital women who matter</description>
	<lastBuildDate>Fri, 02 Dec 2011 01:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ShesConnected Conference Highlights</title>
		<link>http://shesconnectedmultimedia.com/2011/12/01/shesconnected-conference-highlights/</link>
		<comments>http://shesconnectedmultimedia.com/2011/12/01/shesconnected-conference-highlights/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7arydIajUtk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/12/01/shesconnected-conference-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Motor Company of Canada Video Highlights from ShesConnected Conference</title>
		<link>http://shesconnectedmultimedia.com/2011/11/15/ford-motor-company-of-canada-video-highlights-from-shesconnected-conference/</link>
		<comments>http://shesconnectedmultimedia.com/2011/11/15/ford-motor-company-of-canada-video-highlights-from-shesconnected-conference/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Ford Canada]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2123</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xldIZT6JS9c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/11/15/ford-motor-company-of-canada-video-highlights-from-shesconnected-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogher Put Her in the Driver&#8217;s Seat Report&#8220; October 2011</title>
		<link>http://shesconnectedmultimedia.com/2011/10/18/blogher/</link>
		<comments>http://shesconnectedmultimedia.com/2011/10/18/blogher/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Blogher]]></category>
		<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2095</guid>
		<description><![CDATA[BlogHer’s most recent study explores how women use social media to help make decisions during the car purchasing cycle. Key Takeaways for Automotive Manufacturers Social Media helps women get excited to buy a new car; blogs help calm her nerves and increase her confidence. Women still come to you: Your site, your dealership. Shape their [...]]]></description>
			<content:encoded><![CDATA[<p>BlogHer’s most recent study explores how women use social media to help make decisions during the car purchasing cycle.</p>
<p><strong>Key Takeaways for Automotive Manufacturers</strong></p>
<ul>
<li>Social Media helps women get excited to buy a new car; blogs help calm her nerves and increase her confidence.</li>
<li>Women still come to you: Your site, your dealership. Shape their experiences there</li>
<li>Bring them real user experiences: On your site and on theirs.
<ul>
<li>Be an aggregation point for women’s voices</li>
<li>Participate and become a part of a woman’s social graph</li>
</ul>
</li>
</ul>
<div style="width:425px" id="__ss_9633913"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/BlogHer/jdpa-auto-blog-her-final" title="Jdpa auto, blog her final" target="_blank">Jdpa auto, blog her final</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9633913" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/BlogHer" target="_blank">BlogHer</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/10/18/blogher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops for Business Women Help Fast Track into Social Media World</title>
		<link>http://shesconnectedmultimedia.com/2011/10/18/workshops-for-business-women-help-fast-track-into-social-media-world/</link>
		<comments>http://shesconnectedmultimedia.com/2011/10/18/workshops-for-business-women-help-fast-track-into-social-media-world/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ShesConnected In the Media]]></category>
		<category><![CDATA[ShesConnected]]></category>
		<category><![CDATA[Social Media Workshops]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2092</guid>
		<description><![CDATA[Two digitally savvy women join forces to teach women entrepreneurs how to succeed in social media in just five minutes a day and 15 minutes each Friday TORONTO, Oct. 17, 2011 /CNW/ &#8211; Social media powerhouses Donna Marie Antoniadis, founder of ShesConnected.com, a social network for women, and Carla Young, publisher of MOMeoMagazine.com, are teaming [...]]]></description>
			<content:encoded><![CDATA[<div id="ReleaseContent">
<p><strong>Two digitally savvy women join forces to teach women entrepreneurs how  to succeed in social media in just five minutes a day and 15 minutes  each Friday</strong></p>
<p>TORONTO, Oct. 17, 2011 /CNW/ &#8211; Social media powerhouses Donna Marie  Antoniadis, founder of <a href="http://shesconnected.com/" target="_blank">ShesConnected.com</a>, a social network for women, and Carla Young, publisher of <a href="http://momeomagazine.com/" target="_blank">MOMeoMagazine.com</a>, are teaming up to teach women entrepreneurs how to leverage social  media to grow their businesses.</p>
<p>In honor of Small Business Week (October 16<sup> </sup>to October 22, 2011), an initiative started by the Business Development  Bank of Canada, they are hosting the first of many workshops and  webinars exclusively for women entrepreneurs and executives.</p>
<p>On October 19, 2011 in Toronto, Antoniadis is hosting an all-day event  to celebrate women in business.</p>
<p>&#8220;We know the power of social media from observing the successes of  business women on our social network,&#8221; says Donna Marie Antoniadis,  Founder of <a href="http://shesconnected.com/" target="_blank">ShesConnected.com</a>. &#8220;ShesConnected Twitter accounts have accounted for the majority of  registrations on our social network and our activity on LinkedIn and  Facebook have been key drivers in sales for our consulting arm.&#8221;</p>
<p>&#8220;Social media is quickly becoming an essential skill for business,&#8221; says  Carla Young, Publisher of <a href="http://momeomagazine.com/" target="_blank">MOMeoMagazine.com</a>, who herself uses social media to reach her audience of mom  entrepreneurs via her online magazine and interactive #MOMeoChat  Twitter chats. &#8220;Women are dominating in social media because of our  ability to connect with others and forge real relationships.&#8221;</p>
<p><strong>Social Media for Business Women Conference Highlights</strong></p>
<p>The Conference is slated for October 19, 2011.  The day will start with  an intensive three-hour workshop on Social Media for Business followed  by an afternoon of networking and an evening &#8216;Tweet Up&#8217; &#8211; the Twitter  version of a Meet Up. Attendees will learn everything from social media  etiquette to generating real results.</p>
<p>To learn more about the Conference visit <a href="http://www.socialmediaforbusinesswomen.com/" target="_blank">www.SocialMediaforBusinessWomen.com</a></p>
<p>Follow on Twitter: @ShesConnected and via the hashtag #SBW2011</p>
<p>Sponsors for the ShesConnected Conference include Ford Canada, eWomen  Network and PTPA Media.</p>
<p><strong>About ShesConnected.com (the Social Network)</strong></p>
<p><a href="http://www.shesconnected.com/" target="_blank">ShesConnected.com</a>, the first-ever social and professional networking site for women, has  been connecting women for almost five years. The network is dual  profile &#8211; professional and personal &#8211; offering women a place to  showcase and post her business, groups, events and blogs, which are  promoted through the ShesConnected social network and beyond, for free.  She can use her personal profile for connecting with family, friends  and others who share your interests and activities. She can use her  professional profile for keeping in touch with colleagues, making new  contacts, promoting your business or even finding your next job. The  site is the perfect solution for busy women with a wide range of  responsibilities ranging from parenting and dinner tonight to being a  CEO or a superstar at work. The company also hosts events for members  (personal and professional) on social media skills and networking.</p>
<p>For further information:<strong>or to interview Donna Marie Antoniadis of ShesConnected Multimedia,  please contact: </strong></p>
<p><strong>Margaret A</strong><strong>ntkowski / Liz Luzza </strong><br />
Praxis PR<br />
Tel: 905-949-8256 ext. 239 / ext. 222<br />
<a href="mailto:Margaret@praxispr.ca" target="_blank">Margaret@praxispr.ca</a> / <a href="mailto:liz@praxispr.ca" target="_blank">liz@praxispr.ca</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/10/18/workshops-for-business-women-help-fast-track-into-social-media-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower a Woman in Sri Lanka with a SAFE Stove Today!</title>
		<link>http://shesconnectedmultimedia.com/2011/10/10/empower-a-woman-in-sri-lanka-with-a-safe-stove-today/</link>
		<comments>http://shesconnectedmultimedia.com/2011/10/10/empower-a-woman-in-sri-lanka-with-a-safe-stove-today/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Good]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2087</guid>
		<description><![CDATA[Life is full of difficult decisions, but some are more difficult than others. In Sri Lanka, women and children must face the threat of landmines while going to collect firewood for cooking their meals at home. A mother must choose between putting her daughter&#8217;s life at risk or having no means to cook and feed [...]]]></description>
			<content:encoded><![CDATA[<p>Life is full of difficult decisions, but some are more difficult than  others. In Sri Lanka, women and children must face the threat of  landmines while going to collect firewood for cooking their meals at  home. A mother must choose between putting her daughter&#8217;s life at risk  or having no means to cook and feed her family.</p>
<p>WFP plans to give women in conflict-affected areas of Sri Lanka a  safe, energy-saving stove for their homes. These stoves will also be  produced within the country, creating more jobs. <strong>Just $5 buys a stove for a family. Why not transform the lives of 10 mothers with a donation of $50?</strong></p>
<p>Make your donation today to the Women’s Empowerment Fund by filling  out the form to your right. Any donation made through PayPal Checkout  (below) will be directed to where it is needed most.</p>
<p><strong>Interested in learning more about WFP and the work we&#8217;re doing to empower women? <a href="http://quiz.wfp.org/join-fight-against-hunger" target="_blank">Sign up here </a>to receive our monthly newsletter and other updates on the fight against hunger worldwide.</strong></p>
<p>United National Women 4 Women were a sponsor at the <a href="http://shesconnectedconference.com" target="_blank">ShesConnected Conference </a>September 29-30, 2011. The women at the conference started the donation process and we wanted to empower other women to help women. <a href="https://www.wfp.org/donate/women/sri_lanka"><img class="alignnone size-medium wp-image-2088" title="womenfoodprogram" src="http://shesconnectedmultimedia.com/wp-content/uploads/2011/10/womenfoodprogram-300x90.jpg" alt="" width="300" height="90" /></a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/10/10/empower-a-woman-in-sri-lanka-with-a-safe-stove-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati Blogging Stats Preview</title>
		<link>http://shesconnectedmultimedia.com/2011/10/10/technorati-blogging-stats-preview/</link>
		<comments>http://shesconnectedmultimedia.com/2011/10/10/technorati-blogging-stats-preview/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2082</guid>
		<description><![CDATA[I can&#8217;t wait to see the upcoming Technorati State of the Blogosphere report 2011. I found this great Blogging Stats Preview presentation by Technorati CEO Shani Higgins at the PR Summit in San Francisco. Thanks to I wanted to share with you. Thanks to Eric Shwartman from Social Media today for creating this post and [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait to see the upcoming Technorati State of the Blogosphere report 2011. I found this great Blogging Stats Preview presentation by Technorati CEO Shani Higgins at the PR Summit in San Francisco. Thanks to  I wanted to share with you. Thanks to <a href="http://socialmediatoday.com/user/34589">Eric Shwartma</a>n from Social Media today for creating this post and sharing.</p>
<div id="__ss_9027559" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Technorati Blogging Stats Preview" href="http://www.slideshare.net/EricSchwartzman/technorati-blogging-stats-preview" target="_blank">Technorati Blogging Stats Preview</a></strong></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/EricSchwartzman" target="_blank">Eric Schwartzman</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/10/10/technorati-blogging-stats-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShesConnected Conference Coverage in Toronto Star</title>
		<link>http://shesconnectedmultimedia.com/2011/10/10/shesconnected-conference-coverage-in-toronto-star/</link>
		<comments>http://shesconnectedmultimedia.com/2011/10/10/shesconnected-conference-coverage-in-toronto-star/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ShesConnected In the Media]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2078</guid>
		<description><![CDATA[Article posted in the Toronto Star Business Section Saturday October 1, 2001 titled Women bloggers influence millions and want to be paid for it. For details, please click here]]></description>
			<content:encoded><![CDATA[<p>Article posted in the Toronto Star Business Section Saturday October 1, 2001 titled Women bloggers influence millions and want to be paid for it. For details, please <a href="http://www.thestar.com/business/article/1062971--women-bloggers-influence-millions-and-want-to-be-paid-for-it">click here </a></p>
<p><a href="http://www.thestar.com/business/article/1062971--women-bloggers-influence-millions-and-want-to-be-paid-for-it"><img src="http://shesconnectedmultimedia.com/wp-content/uploads/2011/10/thestar_logo.gif" alt="" title="thestar_logo" width="277" height="44" class="alignnone size-full wp-image-2079" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/10/10/shesconnected-conference-coverage-in-toronto-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Cone Online Influence Trend Tracker Release and Fact Sheet</title>
		<link>http://shesconnectedmultimedia.com/2011/10/10/2011-cone-online-influence-trend-tracker-release-and-fact-sheet/</link>
		<comments>http://shesconnectedmultimedia.com/2011/10/10/2011-cone-online-influence-trend-tracker-release-and-fact-sheet/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Cone]]></category>
		<category><![CDATA[Influencer]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Research Report]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2075</guid>
		<description><![CDATA[2011 Cone Online Influence Trend Tracker Release and Fact Sheet View more documents from ShesConnected]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_9633859"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/shesconnected/2011-cone-onlineinfluencetrendtrackerreleaseandfactsheet-9633859" title="2011 Cone Online Influence Trend Tracker Release and Fact Sheet" target="_blank">2011 Cone Online Influence Trend Tracker Release and Fact Sheet</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9633859" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/shesconnected" target="_blank">ShesConnected</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/10/10/2011-cone-online-influence-trend-tracker-release-and-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://shesconnectedmultimedia.com/2011/09/14/test/</link>
		<comments>http://shesconnectedmultimedia.com/2011/09/14/test/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2056</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/09/14/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Social Timing &#8211; Kissmetrics</title>
		<link>http://shesconnectedmultimedia.com/2011/06/23/the-science-of-social-timing-kissmetrics/</link>
		<comments>http://shesconnectedmultimedia.com/2011/06/23/the-science-of-social-timing-kissmetrics/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://shesconnectedmultimedia.com/?p=2004</guid>
		<description><![CDATA[I love infographics &#8211; this one is terrific. Source: http://blog.kissmetrics.com/science-of-social-timing-1/?wide=1]]></description>
			<content:encoded><![CDATA[<p>I love infographics &#8211; this one is terrific.</p>
<p><img class="alignnone size-full wp-image-2009" title="science-of-social-timing-part-1" src="http://shesconnectedmultimedia.com/wp-content/uploads/2011/06/science-of-social-timing-part-11.png" alt="" width="874" height="3999" /></p>
<p>Source: <a href="http://blog.kissmetrics.com/science-of-social-timing-1/?wide=1">http://blog.kissmetrics.com/science-of-social-timing-1/?wide=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shesconnectedmultimedia.com/2011/06/23/the-science-of-social-timing-kissmetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

